Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,12 | 1,14 | 15:34:56 |
AEFES | 183,60 | 1,32 | 15:35:02 |
AGHOL | 294,00 | 0,43 | 15:35:25 |
AGROT | 12,88 | 1,02 | 15:35:28 |
AKBNK | 53,70 | -1,47 | 15:35:32 |
AKFGY | 1,87 | 0,54 | 15:35:18 |
AKFYE | 17,70 | 0,00 | 15:35:10 |
AKSA | 8,37 | 1,45 | 15:34:52 |
AKSEN | 35,16 | 1,85 | 15:35:28 |
ALARK | 87,45 | 0,46 | 15:35:26 |
ALFAS | 48,92 | -0,45 | 15:35:21 |
ALTNY | 87,20 | -0,11 | 15:35:29 |
ANSGR | 81,80 | 1,11 | 15:35:17 |
ARCLK | 143,10 | 2,43 | 15:35:23 |
ARDYZ | 31,06 | -0,58 | 15:33:31 |
ASELS | 58,10 | 1,84 | 15:35:34 |
ASTOR | 69,00 | -0,86 | 15:35:28 |
BERA | 12,84 | 0,16 | 15:34:21 |
BIMAS | 472,75 | 0,16 | 15:35:29 |
BINHO | 291,25 | 1,39 | 15:34:36 |
BJKAS | 4,93 | 1,44 | 15:35:24 |
BRSAN | 424,00 | 0,83 | 15:35:24 |
BRYAT | 1.820,00 | 1,39 | 15:33:15 |
BTCIM | 148,70 | -0,13 | 15:33:47 |
CANTE | 1,45 | 0,00 | 15:35:17 |
CCOLA | 48,66 | 1,46 | 15:35:25 |
CIMSA | 31,64 | 0,06 | 15:35:24 |
CLEBI | 1.764,00 | -0,79 | 15:34:33 |
CWENE | 158,40 | 0,51 | 15:35:06 |
DOAS | 211,50 | 0,24 | 15:35:32 |
DOHOL | 12,89 | -0,46 | 15:35:29 |
ECILC | 38,18 | 0,95 | 15:35:14 |
EGEEN | 9.627,50 | 1,05 | 15:35:07 |
EKGYO | 9,99 | -0,70 | 15:35:11 |
ENERY | 234,30 | 2,76 | 15:35:27 |
ENJSA | 54,65 | -1,71 | 15:35:10 |
ENKAI | 46,86 | 4,18 | 15:35:29 |
EREGL | 48,94 | -1,01 | 15:35:33 |
EUPWR | 26,50 | -0,75 | 15:35:33 |
FENER | 103,80 | 0,87 | 15:35:29 |
FROTO | 952,50 | 4,04 | 15:35:25 |
GARAN | 115,80 | -0,94 | 15:35:22 |
GESAN | 40,58 | 0,00 | 15:35:24 |
GOLTS | 368,25 | -0,47 | 15:34:53 |
GUBRF | 196,20 | 5,65 | 15:35:33 |
HALKB | 16,34 | -0,24 | 15:35:03 |
HEKTS | 3,77 | 0,00 | 15:35:25 |
ISCTR | 12,40 | -0,88 | 15:35:22 |
ISMEN | 32,60 | 3,16 | 15:35:20 |
KARSN | 14,86 | 1,16 | 15:35:24 |
KCAER | 36,52 | -0,81 | 15:35:01 |
KCHOL | 182,40 | 0,11 | 15:35:33 |
KLSER | 33,58 | 0,72 | 15:34:08 |
KONTR | 40,80 | -0,73 | 15:35:25 |
KONYA | 6.205,00 | 1,39 | 15:35:04 |
KOZAA | 57,80 | 3,12 | 15:35:23 |
KOZAL | 20,40 | 1,59 | 15:35:20 |
KRDMD | 26,76 | -1,98 | 15:35:24 |
KTLEV | 50,55 | 0,30 | 15:34:33 |
LMKDC | 21,38 | -0,37 | 15:35:13 |
MAVI | 79,45 | -0,19 | 15:35:29 |
MGROS | 426,75 | -0,93 | 15:35:29 |
MIATK | 38,98 | 1,46 | 15:35:33 |
MPARK | 310,00 | 1,22 | 15:35:32 |
OBAMS | 37,54 | 2,29 | 15:35:24 |
ODAS | 5,71 | 0,18 | 15:34:00 |
OTKAR | 460,00 | 0,77 | 15:34:36 |
OYAKC | 56,60 | -0,18 | 15:34:40 |
PAPIL | 73,30 | -1,35 | 15:34:51 |
PEKGY | 4,09 | -0,24 | 15:35:17 |
PETKM | 19,53 | 0,72 | 15:35:02 |
PGSUS | 237,20 | 1,15 | 15:35:32 |
REEDR | 22,18 | 2,31 | 15:35:34 |
RGYAS | 104,00 | -0,10 | 15:35:27 |
SAHOL | 88,00 | -0,56 | 15:35:27 |
SASA | 3,91 | 0,51 | 15:35:28 |
SISE | 40,48 | 1,10 | 15:35:30 |
SKBNK | 4,09 | 0,99 | 15:34:34 |
SMRTG | 35,02 | 0,86 | 15:35:20 |
SOKM | 41,88 | -0,95 | 15:35:25 |
TABGD | 133,00 | -1,77 | 15:35:23 |
TAVHL | 231,00 | 1,81 | 15:35:10 |
TCELL | 86,45 | -1,76 | 15:35:34 |
THYAO | 270,75 | 0,56 | 15:35:33 |
TKFEN | 69,20 | 5,41 | 15:35:24 |
TMSN | 114,30 | -0,26 | 15:34:53 |
TOASO | 193,90 | 0,36 | 15:35:19 |
TSKB | 11,38 | 2,15 | 15:34:34 |
TTKOM | 48,14 | 1,30 | 15:35:23 |
TTRAK | 726,50 | 1,40 | 15:35:02 |
TUKAS | 6,56 | 0,61 | 15:33:52 |
TUPRS | 146,60 | -0,41 | 15:35:34 |
TURSG | 12,14 | -0,16 | 15:35:22 |
ULKER | 130,30 | 3,09 | 15:35:33 |
VAKBN | 22,12 | 2,03 | 15:35:28 |
VESBE | 18,58 | 0,98 | 15:35:34 |
VESTL | 60,55 | 1,85 | 15:34:35 |
YEOTK | 156,00 | -0,32 | 15:33:46 |
YKBNK | 26,64 | -1,70 | 15:35:29 |
ZOREN | 4,09 | 0,49 | 15:35:22 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,12 | 1,14 | 15:34:56 |
AEFES | 183,60 | 1,32 | 15:35:02 |
AGHOL | 294,00 | 0,43 | 15:35:25 |
AGROT | 12,88 | 1,02 | 15:35:28 |
AKBNK | 53,70 | -1,47 | 15:35:32 |
AKFGY | 1,87 | 0,54 | 15:35:18 |
AKFYE | 17,70 | 0,00 | 15:35:10 |
AKSA | 8,37 | 1,45 | 15:34:52 |
AKSEN | 35,16 | 1,85 | 15:35:28 |
ALARK | 87,45 | 0,46 | 15:35:26 |
ALFAS | 48,92 | -0,45 | 15:35:21 |
ALTNY | 87,20 | -0,11 | 15:35:29 |
ANSGR | 81,80 | 1,11 | 15:35:17 |
ARCLK | 143,10 | 2,43 | 15:35:23 |
ARDYZ | 31,06 | -0,58 | 15:33:31 |
ASELS | 58,10 | 1,84 | 15:35:34 |
ASTOR | 69,00 | -0,86 | 15:35:28 |
BERA | 12,84 | 0,16 | 15:34:21 |
BIMAS | 472,75 | 0,16 | 15:35:29 |
BINHO | 291,25 | 1,39 | 15:34:36 |
BJKAS | 4,93 | 1,44 | 15:35:24 |
BRSAN | 424,00 | 0,83 | 15:35:24 |
BRYAT | 1.820,00 | 1,39 | 15:33:15 |
BTCIM | 148,70 | -0,13 | 15:33:47 |
CANTE | 1,45 | 0,00 | 15:35:17 |
CCOLA | 48,66 | 1,46 | 15:35:25 |
CIMSA | 31,64 | 0,06 | 15:35:24 |
CLEBI | 1.764,00 | -0,79 | 15:34:33 |
CWENE | 158,40 | 0,51 | 15:35:06 |
DOAS | 211,50 | 0,24 | 15:35:32 |
DOHOL | 12,89 | -0,46 | 15:35:29 |
ECILC | 38,18 | 0,95 | 15:35:14 |
EGEEN | 9.627,50 | 1,05 | 15:35:07 |
EKGYO | 9,99 | -0,70 | 15:35:11 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 234,30 | 2,76 | 15:35:27 |
ENJSA | 54,65 | -1,71 | 15:35:10 |
ENKAI | 46,86 | 4,18 | 15:35:29 |
EREGL | 48,94 | -1,01 | 15:35:33 |
EUPWR | 26,50 | -0,75 | 15:35:33 |
FENER | 103,80 | 0,87 | 15:35:29 |
FROTO | 952,50 | 4,04 | 15:35:25 |
GARAN | 115,80 | -0,94 | 15:35:22 |
GESAN | 40,58 | 0,00 | 15:35:24 |
GOLTS | 368,25 | -0,47 | 15:34:53 |
GUBRF | 196,20 | 5,65 | 15:35:33 |
HALKB | 16,34 | -0,24 | 15:35:03 |
HEKTS | 3,77 | 0,00 | 15:35:25 |
ISCTR | 12,40 | -0,88 | 15:35:22 |
ISMEN | 32,60 | 3,16 | 15:35:20 |
KARSN | 14,86 | 1,16 | 15:35:24 |
KCAER | 36,52 | -0,81 | 15:35:01 |
KCHOL | 182,40 | 0,11 | 15:35:33 |
KLSER | 33,58 | 0,72 | 15:34:08 |
KONTR | 40,80 | -0,73 | 15:35:25 |
KONYA | 6.205,00 | 1,39 | 15:35:04 |
KOZAA | 57,80 | 3,12 | 15:35:23 |
KOZAL | 20,40 | 1,59 | 15:35:20 |
KRDMD | 26,76 | -1,98 | 15:35:24 |
KTLEV | 50,55 | 0,30 | 15:34:33 |
LMKDC | 21,38 | -0,37 | 15:35:13 |
MAVI | 79,45 | -0,19 | 15:35:29 |
MGROS | 426,75 | -0,93 | 15:35:29 |
MIATK | 38,98 | 1,46 | 15:35:33 |
MPARK | 310,00 | 1,22 | 15:35:32 |
OBAMS | 37,54 | 2,29 | 15:35:24 |
ODAS | 5,71 | 0,18 | 15:34:00 |
OTKAR | 460,00 | 0,77 | 15:34:36 |
OYAKC | 56,60 | -0,18 | 15:34:40 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 73,30 | -1,35 | 15:34:51 |
PEKGY | 4,09 | -0,24 | 15:35:17 |
PETKM | 19,53 | 0,72 | 15:35:02 |
PGSUS | 237,20 | 1,15 | 15:35:32 |
REEDR | 22,18 | 2,31 | 15:35:34 |
RGYAS | 104,00 | -0,10 | 15:35:27 |
SAHOL | 88,00 | -0,56 | 15:35:27 |
SASA | 3,91 | 0,51 | 15:35:28 |
SISE | 40,48 | 1,10 | 15:35:30 |
SKBNK | 4,09 | 0,99 | 15:34:34 |
SMRTG | 35,02 | 0,86 | 15:35:20 |
SOKM | 41,88 | -0,95 | 15:35:25 |
TABGD | 133,00 | -1,77 | 15:35:23 |
TAVHL | 231,00 | 1,81 | 15:35:10 |
TCELL | 86,45 | -1,76 | 15:35:34 |
THYAO | 270,75 | 0,56 | 15:35:33 |
TKFEN | 69,20 | 5,41 | 15:35:24 |
TMSN | 114,30 | -0,26 | 15:34:53 |
TOASO | 193,90 | 0,36 | 15:35:19 |
TSKB | 11,38 | 2,15 | 15:34:34 |
TTKOM | 48,14 | 1,30 | 15:35:23 |
TTRAK | 726,50 | 1,40 | 15:35:02 |
TUKAS | 6,56 | 0,61 | 15:33:52 |
TUPRS | 146,60 | -0,41 | 15:35:34 |
TURSG | 12,14 | -0,16 | 15:35:22 |
ULKER | 130,30 | 3,09 | 15:35:33 |
VAKBN | 22,12 | 2,03 | 15:35:28 |
VESBE | 18,58 | 0,98 | 15:35:34 |
VESTL | 60,55 | 1,85 | 15:34:35 |
YEOTK | 156,00 | -0,32 | 15:33:46 |
YKBNK | 26,64 | -1,70 | 15:35:29 |
ZOREN | 4,09 | 0,49 | 15:35:22 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.